| # | Batsman | Match | Innings | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| 1. | S. Tendulkar | 200 | 329 | 15921 | 53.8 | 54 |
| 2. | R. Ponting | 168 | 287 | 13378 | 51.9 | 59 |
| 3. | Kallis | 166 | 280 | 13289 | 55.4 | 46 |
| 4. | R. Dravid | 164 | 286 | 13288 | 52.3 | 43 |
| 5. | B. Lara | 131 | 232 | 11953 | 52.9 | 61 |
| 6. | K. Sangakara | 124 | 213 | 11493 | 58.3 | 54 |
| 7. | M Jayawardhene | 145 | 244 | 11493 | 50.2 | 51 |
| 8. | S Chanderpaul | 155 | 264 | 11374 | 52.2 | 43 |
| 9. | A Border | 156 | 265 | 11174 | 50.6 | 41 |
| 10. | S Waugh | 168 | 260 | 10927 | 51.1 | 49 | 11. | S Gavaskar | 125 | 214 | 10122 | 51.1 | 66 |
| 12. | Graeme Smith | 117 | 205 | 9265 | 48.3 | 60 |
| 13. | G Gooch | 118 | 215 | 8900 | 42.6 | 49 |
| 14. | J Miandad | 124 | 189 | 8832 | 52.6 | 58 |
| 15. | Inzamam-ul-Haq | 120 | 200 | 8830 | 49.6 | 54 |
| 16. | V Laxman | 134 | 225 | 8781 | 46 | 49 |
| 17. | M Hayden | 103 | 184 | 8625 | 50.7 | 60 |
| 18. | V Sehwag | 104 | 180 | 8586 | 49.3 | 82 |
| 19. | S Richards | 121 | 182 | 8540 | 50.2 | 85 |
| 20. | A Stewart | 133 | 235 | 8463 | 39.6 | 49 |
Friday, 27 June 2014
MOST TEST RUNS RECORD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment